Best Way To Make Money On Runescape Old School
A money making guide for Ironmen can be found here.
This is a list of some of the ways to make money (money makers) in Old School RuneScape and the requirements to do so. The prices and hourly rates are simply an estimate. The actual rates and profit are likely to differ. There are likely other ways that aren't included here; feel free to suggest them on the talk page.
If you notice a discrepancy between profits listed here and profits listed on guide pages, it is probably because of a caching issue. You can clear the cache and force an update by clicking here.
Caution: You should always research the items and methods before trying these methods. Because of constantly changing prices of items, the estimated profit may be inaccurate.
Note: Any method in the "Hourly Profit" section that relies on buying an item from the Grand Exchange is shown only for completeness, as most of those methods ignore the item's buy limit. Such methods include processing materials. Therefore, you shouldn't rely on methods that rely on certain purchase prices or have restrictive buy limits.
Note: All prices are calculated using current Grand Exchange market prices, meaning the actual profit per hour may vary greatly from what is stated here. If you notice a discrepancy between profits listed here and profits listed on guide pages, it is likely a caching issue. You can force this page to update by clicking here.
Hourly profit table
Note: Most money making methods rely on Grand Exchange item prices, which may fluctuate as players constantly sell for higher or lower than the listed price, and some items are less stable than others. For methods involving the processing of items, it is recommended to test each method with a small sample size before investing a lot of money, as the prices may not be fully accurate, possibly resulting in loss instead of profit.
Method | Profit | Skill | Category | Intensity | Members |
---|---|---|---|---|---|
Crafting nature runes through the Abyss | 1,290,000 | | Skilling/Runecraft | High | |
Killing green dragons (Wilderness) | 307,000 | | Combat/Mid | Moderate | |
Collecting ashes | 35,000 | ![]() | Collecting | Low | |
Killing cows and tanning cowhide | 51,000 | ![]() | Combat/Low | Low | |
Picking bananas | 104,000 | None | Collecting | Moderate | |
Collecting mort myre fungi | 306,000 | Decent ![]() | Collecting | Low | |
Killing blue dragons | 371,000 | | Combat/Mid | Moderate | |
Picking potatoes | 19,000 | None | Collecting | Low | |
Collecting wine of zamorak | 104,000 | ![]() ![]() | Collecting | Moderate | |
Collecting snape grass | 204,000 | ![]() | Collecting | Low | |
Grinding chocolate bars | 126,000 | None | Processing | Moderate | |
Killing aviansies | 232,000 | | Combat/Mid | Moderate | |
Killing black dragons | 171,000 | ![]() ![]() | Combat/High | High | |
Killing cave horrors | 237,000 | ![]() ![]() ![]() ![]() ![]() | Combat/Mid | Moderate | |
Killing chickens | 28,000 | None | Combat/Low | Low | |
Killing skeletal wyverns | 736,000 | | Combat/High | Low | |
Killing fiyr shades | 476,000 | ![]() ![]() ![]() ![]() | Combat/High | High | |
Killing the King Black Dragon | 139,000 | | Combat/High | High | |
Killing brutal green dragons | 160,000 | ![]() ![]() | Combat/High | High | |
Killing lava dragons | 1,106,000 | | Combat/High | Moderate | |
Killing red dragons | 152,000 | | Combat/Mid | Moderate | |
Killing mithril dragons | 124,000 | | Combat/High | High | |
Killing Zulrah | 1,431,000 | | Combat/High | High | |
Killing spiritual mages | 374,000 | | Combat/High | Moderate | |
Killing skogres and zogres | 172,000 | ![]() ![]() ![]() ![]() | Combat/Mid | Moderate | |
Killing the Crazy archaeologist | 218,000 | ![]() ![]() ![]() | Combat/High | High | |
Killing ents | 561,000 | | Combat/Mid | Moderate | |
Cutting magic logs | 131,000 | | Skilling/Woodcutting | Low | |
Killing chaos druids | 166,000 | ![]() ![]() | Combat/Low | Low | |
Killing ankous | 107,000 | ![]() ![]() ![]() | Combat/Mid | Moderate | |
Killing ice troll runts | 178,000 | ![]() ![]() ![]() ![]() ![]() | Combat/Mid | Moderate | |
Making mahogany planks | 215,000 | ![]() | Processing | High | |
Making oak planks | 219,000 | ![]() | Processing | Moderate | |
Making teak planks | 175,000 | ![]() | Processing | Moderate | |
Tanning cowhide | 61,000 | None | Processing | Low | |
Tanning black dragonhide | 552,000 | None | Processing | Low | |
Tanning blue dragonhide | 504,000 | None | Processing | Low | |
Tanning green dragonhide | 423,000 | None | Processing | Low | |
Tanning red dragonhide | 616,000 | None | Processing | Low | |
Collecting blue dragon scales | 443,000 | ![]() ![]() | Collecting | Low | |
Collecting potato cacti | 151,000 | Decent ![]() ![]() ![]() | Collecting | Moderate | |
Collecting red spiders' eggs | 224,000 | Decent ![]() ![]() ![]() | Collecting | Low | |
Opening sinister chests | 635,000 | ![]() ![]() | Processing | High | |
Delivering food in Gnome Restaurant | 304,000 | | Collecting | High | |
Making raw summer pies | 277,000 | ![]() | Processing | Moderate | |
Making raw wild pies | 647,000 | ![]() | Processing | High | |
Making tuna potatoes | 356,000 | ![]() | Processing | Moderate | |
Cooking raw dark crabs | 187,000 | ![]() | Skilling/Cooking | Low | |
Cooking raw karambwan | 200,000 | ![]() | Skilling/Cooking | Low | |
Cooking raw sharks | 157,000 | ![]() | Skilling/Cooking | Low | |
Making magic pyre logs | 284,000 | None | Processing | Moderate | |
Catching lobsters | 22,000 | ![]() | Skilling/Fishing | Low | |
Catching sharks | 111,000 | ![]() | Skilling/Fishing | Low | |
Cutting diamond bolt tips | 259,000 | ![]() | Processing | Low | |
Cutting ruby bolt tips | 140,000 | ![]() | Processing | Low | |
Fletching diamond bolts | 351,000 | ![]() | Skilling/Fletching | Low | |
Fletching headless arrows | 120,000 | None | Processing | Low | |
Fletching unstrung yew longbows | 146,000 | ![]() | Skilling/Fletching | Low | |
Stringing yew longbows | 250,000 | ![]() | Skilling/Fletching | Low | |
Cleaning grimy avantoe | 180,000 | ![]() | Skilling/Herblore | High | |
Cleaning grimy ranarr weed | 145,000 | ![]() | Skilling/Herblore | High | |
Cleaning grimy snapdragon | 225,000 | ![]() | Skilling/Herblore | High | |
Cleaning grimy toadflax | 145,000 | ![]() | Skilling/Herblore | High | |
Cleaning grimy torstol | 105,000 | ![]() | Skilling/Herblore | High | |
Making avantoe potions | 320,000 | ![]() | Processing | Low | |
Making dwarf weed potions | 544,000 | ![]() | Processing | Low | |
Making irit potions | 276,000 | ![]() | Processing | Low | |
Making kwuarm potions | 508,000 | ![]() | Processing | Low | |
Making lantadyme potions | 364,000 | ![]() | Processing | Low | |
Making ranarr potions | 456,000 | ![]() | Processing | Low | |
Making snapdragon potions | 760,000 | ![]() | Processing | Low | |
Making toadflax potions | 520,000 | ![]() | Processing | Low | |
Hunting chinchompas | 123,000 | ![]() | Skilling/Hunter | Moderate | |
Hunting carnivorous chinchompas | 455,000 | ![]() | Skilling/Hunter | Moderate | |
Hunting implings | 683,000 | ![]() ![]() | Skilling/Hunter | High | |
Casting Superglass Make (Giant seaweed) | 480,000 | ![]() | Skilling/Magic | High | |
Charging air orbs | 374,000 | ![]() | Skilling/Magic | Moderate | |
Charging earth orbs | 343,000 | ![]() | Skilling/Magic | Moderate | |
Charging fire orbs | 356,000 | | Skilling/Magic | Low | |
Charging water orbs | 400,000 | | Skilling/Magic | Low | |
Creating teleport to house tablets | 104,000 | ![]() ![]() | Processing | Low | |
Creating Varrock teleport tablets | 122,000 | ![]() ![]() | Processing | Low | |
Enchanting sapphire rings | 379,000 | ![]() | Skilling/Magic | Moderate | |
Humidifying clay | 880,000 | | Skilling/Magic | Moderate | |
Mining adamantite ore | 189,000 | ![]() | Skilling/Mining | Low | |
Mining runite ore | 728,000 | ![]() | Skilling/Mining | Low | |
Mining iron ore | 108,000 | ![]() | Skilling/Mining | Low | |
Casting Tan Leather | 1,136,000 | ![]() | Skilling/Magic | Moderate | |
Crafting astral runes | 999,000 | ![]() ![]() | Skilling/Runecraft | High | |
Crafting cosmic runes | 600,000 | | Skilling/Runecraft | High | |
Crafting cosmic runes through the Abyss | 727,000 | | Skilling/Runecraft | Moderate | |
Crafting death runes through the Abyss | 1,152,000 | | Skilling/Runecraft | Moderate | |
Crafting law runes through the Abyss | 1,068,000 | ![]() ![]() ![]() ![]() | Skilling/Runecraft | Moderate | |
Smelting adamantite bars at Blast Furnace | 653,000 | ![]() | Skilling/Smithing | High | |
Smelting mithril bars at Blast Furnace | 643,000 | ![]() | Skilling/Smithing | High | |
Smelting runite bars at Blast Furnace | 1,055,000 | ![]() | Skilling/Smithing | High | |
Smelting steel bars at Blast Furnace | 769,000 | ![]() | Skilling/Smithing | High | |
Smelting iron bars at Blast Furnace | 321,000 | ![]() | Skilling/Smithing | High | |
Smelting iron bars | 64,000 | ![]() | Skilling/Smithing | Low | |
Smithing cannonballs | 143,000 | ![]() | Skilling/Smithing | Low | |
Pickpocketing H.A.M. members | 1,086,000 | | Skilling/Thieving | High | |
Pickpocketing master farmers | 1,084,000 | | Skilling/Thieving | Moderate | |
Cutting teak logs | 120,000 | ![]() | Skilling/Woodcutting | Low | |
Cutting mahogany logs | 120,000 | ![]() | Skilling/Woodcutting | Low | |
Mining gemstones | 360,000 | ![]() | Skilling/Mining | Moderate | |
Stealing from Rogues' Castle chests | 343,000 | ![]() ![]() | Collecting | High | |
Barrows | 653,000 | | Combat/High | High | |
Collecting big bones from the Bone Yard | 25,000 | Decent ![]() ![]() ![]() | Collecting | Moderate | |
Killing K'ril Tsutsaroth | 1,883,000 | | Combat/High | High | |
Crafting blood runes | 542,000 | | Skilling/Runecraft | Low | |
Crafting soul runes | 243,000 | | Skilling/Runecraft | High | |
Catching anglerfish | 173,000 | ![]() ![]() | Skilling/Fishing | Moderate | |
Catching sacred eels | 174,000 | ![]() ![]() | Skilling/Fishing | Low | |
Baking potatoes | 156,000 | ![]() | Skilling/Cooking | Low | |
Killing brutal black dragons | 1,044,000 | | Combat/High | Low | |
Buying feather packs | 228,000 | None | Collecting | Low | |
Stringing magic longbows | 262,000 | ![]() | Skilling/Fletching | High | |
Making guam potions | 108,000 | ![]() | Processing | Low | |
Making tarromin potions | 284,000 | ![]() | Processing | Low | |
Making harralander potions | 264,000 | ![]() | Processing | Low | |
Making cadantine potions | 452,000 | ![]() | Processing | Low | |
Crushing bird nests | 400,000 | None | Processing | Moderate | |
Grinding desert goat horns | 486,000 | None | Processing | Moderate | |
Grinding unicorn horns | 549,000 | None | Processing | Moderate | |
Cutting oak logs | 65,000 | ![]() | Skilling/Woodcutting | Low | |
Stringing maple longbows | 242,000 | ![]() | Skilling/Fletching | Low | |
Killing disciples of Iban | 340,000 | ![]() ![]() | Combat/Low | Moderate | |
Smithing steel dart tips | 105,000 | ![]() | Skilling/Smithing | Low | |
Smithing iron dart tips | 144,000 | ![]() | Skilling/Smithing | Low | |
Smithing bronze dart tips | 165,000 | ![]() | Skilling/Smithing | Low | |
Chambers of Xeric | 1,706,000 | | Combat/High | High | |
Killing brutal red dragons | 300,000 | ![]() ![]() | Combat/High | High | |
Catching minnows | 260,000 | ![]() | Skilling/Fishing | Moderate | |
Mining volcanic ash | 156,000 | ![]() | Skilling/Mining | Low | |
Killing gargoyles | 320,000 | | Combat/High | High | |
Opening eclectic impling jars | 1,567,000 | ![]() | Processing | High | |
Killing Cerberus | 2,044,000 | | Combat/High | High | |
Killing the Giant Mole | 708,000 | ![]() ![]() ![]() ![]() ![]() | Combat/Mid | Low | |
Exchanging mole parts | 3,719,000 | None | Processing | Moderate | |
Hunting black chinchompas | 921,000 | | Skilling/Hunter | Moderate | |
Crafting wrath runes | 1,421,000 | ![]() | Skilling/Runecraft | High | |
Collecting climbing boots | 337,000 | Decent ![]() | Collecting | High | |
Charging and alchemising bracelets of ethereum | 409,000 | ![]() | Processing | Moderate | |
Creating bones to peaches tablets | 116,000 | ![]() ![]() ![]() | Processing | Low | |
Catching infernal eels | 192,000 | ![]() ![]() | Skilling/Fishing | Low | |
Collecting black scimitars from Ardougne Castle | 175,000 | ![]() | Collecting | Low | |
Mining amethyst | 340,000 | ![]() | Skilling/Mining | Low | |
Pickpocketing paladins | 400,000 | | Skilling/Thieving | Moderate | |
Collecting runes at Ourania Altar | 297,000 | Decent ![]() ![]() ![]() | Collecting | Low | |
Catching dark crabs | 309,000 | ![]() | Skilling/Fishing | Low | |
Killing demonic gorillas | 1,763,000 | | Combat/High | High | |
Killing rune dragons | 1,371,000 | ![]() ![]() ![]() ![]() ![]() ![]() | Combat/High | Moderate | |
Growing palm saplings | 400,000 | ![]() ![]() ![]() | Processing | Moderate | |
Growing magic saplings | 3,251,000 | ![]() ![]() ![]() | Processing | Moderate | |
Spinning flax to bow strings | 133,000 | ![]() | Processing | Low | |
Enchanting jade amulets | 104,000 | ![]() | Skilling/Magic | Moderate | |
Tanning hard leather | 126,000 | None | Processing | Low | |
Killing General Graardor | 2,614,000 | | Combat/High | High | |
Killing the Abyssal Sire | 1,329,000 | | Combat/High | High | |
Killing the Kraken | 887,000 | | Combat/High | Low | |
Killing the Alchemical Hydra | 3,336,000 | | Combat/High | High | |
Killing Callisto | 1,228,000 | | Combat/High | High | |
Killing Commander Zilyana | 1,352,000 | | Combat/High | High | |
Killing Venenatis | 525,000 | ![]() ![]() | Combat/High | High | |
Killing the Grotesque Guardians | 839,000 | | Combat/High | High | |
Killing the Thermonuclear smoke devil | 1,069,000 | | Combat/High | High | |
Killing Sarachnis | 548,000 | High melee stats | Combat/Mid | Moderate | |
Opening crystal chests | 749,000 | ![]() | Processing | High | |
Making Guthix rests | 152,000 | ![]() | Processing | High | |
Killing Vorkath (Toxic blowpipe) | 2,104,000 | | Combat/High | High | |
Killing Vorkath (Dragon hunter crossbow) | 2,972,000 | | Combat/High | High | |
Killing Vorkath (Dragon hunter lance) | 3,517,000 | | Combat/High | High | |
Crafting clockwork | 214,000 | ![]() ![]() ![]() | Skilling/Crafting | High | |
Making toy cats | 965,000 | ![]() ![]() ![]() | Processing | High | |
Stealing cave goblin wire | 423,000 | ![]() | Collecting | High | |
Making pineapple pizzas | 380,000 | ![]() | Skilling/Cooking | High | |
Making raw admiral pies | 459,000 | ![]() | Processing | High | |
Making ultracompost | 383,000 | None | Processing | Low | |
Making bottled dragonbreath | 557,000 | ![]() | Processing | Moderate | |
Mining basalt | 344,000 | ![]() | Skilling/Mining | Low | |
Buying monkey nuts | 979,000 | None | Collecting | Low | |
Crafting mud runes | 408,000 | | Skilling/Runecraft | Moderate | |
Collecting iron ore | 27,000 | None | Collecting | Low | |
Collecting and tanning cowhide | 59,000 | None | Collecting | Low | |
Crafting drift nets | 523,000 | | Skilling/Crafting | Moderate | |
Crafting clockwork (teleport method) | 256,000 | ![]() ![]() ![]() | Skilling/Crafting | High | |
Killing revenants | 1,198,000 | | Combat/Mid | High | |
Killing revenants | 1,181,000 | | Combat/Mid | High | |
Killing imps | 69,000 | ![]() | Combat/Low | Low | |
Buying beer tankards | 333,000 | None | Processing | Moderate | |
Looting ogre coffins | 494,000 | ![]() | Collecting | Moderate | |
Smithing rune items | 482,000 | ![]() | Skilling/Smithing | Low | |
Killing ogress warriors | 87,000 | ![]() | Combat/Mid | Low | |
Making chocolate cake | 73,000 | ![]() | Skilling/Cooking | Moderate | |
Cooking raw anchovies | 44,000 | ![]() | Skilling/Cooking | Low | |
Cooking raw salmon | 34,000 | ![]() | Skilling/Cooking | Low | |
Cooking raw tuna | 43,000 | ![]() | Skilling/Cooking | Low | |
Cooking raw lobster | 77,000 | ![]() | Skilling/Cooking | Low | |
Cooking raw swordfish | 66,000 | ![]() | Skilling/Cooking | Low | |
Killing spidines | 312,000 | ![]() ![]() ![]() | Combat/Low | Low | |
Making pastry dough | 103,000 | None | Processing | Moderate | |
Completing The Gauntlet | 2,004,000 | All Song of the Elves' quest requirements. | Combat/High | High | |
Completing The Corrupted Gauntlet | 5,190,000 | All Song of the Elves' quest requirements. | Combat/High | High | |
Mining clay | 83,000 | ![]() | Skilling/Mining | Low | |
Smelting bronze bars | 45,000 | ![]() | Skilling/Smithing | Low | |
Killing the Kalphite Queen | 845,000 | | Combat/High | High | |
Killing ogress shamans | 129,000 | 80+ ![]() ![]() ![]() ![]() ![]() | Combat/High | Moderate | |
Killing dark wizards | 25,000 | ![]() ![]() | Combat/Low | Low | |
Drinking irresponsibly | 72,000 | None | Processing | Low | |
Killing hill giants | 47,000 | ![]() ![]() ![]() | Combat/Low | Moderate | |
Collecting red spiders' eggs (free-to-play) | 154,000 | ![]() | Collecting | Moderate | |
Filling water containers | 64,000 | None | Processing | Low | |
Killing monkeys | 71,000 | ![]() | Combat/Low | Low | |
Making dyes | 119,000 | None | Processing | High | |
Killing bears | 19,000 | ![]() | Combat/Mid | Moderate | |
Killing wizards | 40,000 | ![]() | Combat/Low | Low | |
Collecting monk's robes | 93,000 | ![]() | Collecting | Low | |
Making flour | 30,000 | ![]() | Processing | Low | |
Making pizza bases | 91,000 | None | Processing | High | |
Collecting nature runes | 317,000 | Decent ![]() ![]() ![]() ![]() | Skilling/Magic | Moderate | |
Killing chaos dwarves | 52,000 | ![]() | Combat/Mid | Low | |
Collecting cosmic runes | 210,000 | Decent ![]() ![]() ![]() | Collecting | Moderate | |
Smelting silver bars | 33,000 | ![]() | Skilling/Smithing | Low | |
Collecting chaos runes | 133,000 | Decent ![]() ![]() | Collecting | Moderate | |
Crafting gold jewellery | 43,000 | ![]() | Skilling/Crafting | Low | |
Collecting steel platebodies | 87,000 | Decent ![]() ![]() ![]() ![]() | Collecting | Moderate | |
Collecting steel platebodies (High Alchemy) | 235,000 | ![]() Decent ![]() ![]() ![]() | Skilling/Magic | Moderate | |
Cooking plain pizzas | 113,000 | ![]() | Skilling/Cooking | Low | |
Cutting yew logs (free-to-play) | 33,000 | ![]() | Skilling/Woodcutting | Low | |
Crafting ruby jewellery | 89,000 | ![]() | Skilling/Crafting | Low | |
Buying ale from the Rising Sun Inn | 30,000 | None | Collecting | High | |
Mining iron ore (free-to-play) | 26,000 | | Skilling/Mining | High | |
Mining coal (free-to-play) | 39,000 | ![]() ![]() | Skilling/Mining | Moderate | |
Mining gold ore (free-to-play) | 25,000 | ![]() ![]() | Skilling/Mining | Low | |
Mining adamantite ore (free-to-play) | 136,000 | ![]() | Skilling/Mining | Low | |
Crafting sapphire jewellery | 88,000 | ![]() | Skilling/Crafting | Low | |
Collecting wine of zamorak (free-to-play) | 59,000 | ![]() | Skilling/Unknown | Low | |
Catching shrimp & anchovies | 28,000 | ![]() | Skilling/Fishing | Low | |
Catching tuna & swordfish (free-to-play) | 21,000 | ![]() | Skilling/Fishing | Low | |
Killing Zamorak monks | 25,000 | ![]() ![]() ![]() | Combat/Low | Moderate | |
Crafting emerald jewellery | 84,000 | ![]() | Skilling/Crafting | Low | |
Mining runite ore (free-to-play) | 448,000 | ![]() ![]() ![]() ![]() | Skilling/Mining | Moderate | |
Blessing unblessed symbols | 77,000 | ![]() | Processing | Low | |
Buying team capes | 66,000 | None | Collecting | Low | |
Mining gold ore (Crafting Guild) | 43,000 | ![]() ![]() | Skilling/Mining | Low | |
Killing hobgoblins (free-to-play) | 34,000 | 50+ ![]() ![]() ![]() | Combat/Mid | Moderate | |
Crafting diamond jewellery | 39,000 | ![]() | Skilling/Crafting | Low | |
Crafting gold bracelets | 134,000 | ![]() | Skilling/Crafting | Low | |
Crafting limestone bricks | 215,000 | ![]() | Processing | High | |
Crafting runes at Ourania Altar | 186,000 | High ![]() ![]() ![]() ![]() High ![]() | Skilling/Runecraft | High | |
Killing Green Dragons (Myths Guild) | 591,000 | | Combat/Mid | Moderate | |
Pickpocketing elves | 3,154,000 | | Skilling/Thieving | High | |
Filling water containers (Hosidius kitchen) | 116,000 | None | Processing | Low | |
Buying kebabs in Al Kharid | 55,000 | None | Collecting | High | |
Stealing Wydin's bananas | 27,000 | None | Collecting | High | |
Making mahogany planks at the Woodcutting Guild | 189,000 | ![]() | Processing | Moderate | |
Killing Feral Vampyres | 167,000 | ![]() | Combat/Mid | Low | |
Shearing sheep | 30,000 | None | Collecting | Low | |
Creating Barrows teleport tablets | 762,000 | | Skilling/Magic | Low | |
Killing hydras | 817,000 | | Combat/High | High | |
Pickpocketing vyres | 2,004,000 | | Skilling/Thieving | High | |
Blast Mining | 641,000 | ![]() | Skilling/Mining | Moderate | |
Theatre of Blood | 4,624,000 | | Combat/High | High | |
Hallowed Sepulchre | 2,964,000 | Sins of the Father quest requirements | Skilling/Agility | High | |
Killing Vyrewatch Sentinels | 601,000 | High melee stats | Combat/High | Low | |
Killing The Nightmare | 2,684,000 | | Combat/High | High | |
Cooking raw anglerfish | 148,000 | ![]() | Skilling/Cooking | Low | |
Supply-running in Skeletal Wyvern Cavern | 437,000 | High | Collecting | High | |
Climbing the Agility Pyramid | 200,000 | ![]() ![]() | Skilling/Agility | High | |
Filling bullseye lantern (empty) | 496,000 | None | Processing | Moderate | |
Buying kegs of beer | 432,000 | None | Processing | Moderate | |
Killing the Corporeal Beast | 2,842,000 | High melee stats | Combat/High | High | |
Buying iron ore | 73,000 | ![]() | Collecting | High | |
Making pie shells | 169,000 | None | Processing | Low | |
Making uncooked apple pies | 140,000 | ![]() | Processing | Low | |
Making uncooked berry pies | 162,000 | ![]() | Processing | Low | |
Making uncooked meat pies | 147,000 | ![]() | Processing | Low | |
Cremating urium remains | 1,560,000 | | Skilling/Firemaking | Moderate | |
Killing urium shades | 409,000 | ![]() ![]() ![]() ![]() | Combat/High | Unknown | |
Making redwood pyre logs | 721,000 | None | Processing | Moderate | |
Taking Bronze Picks | 66,000 | None | Collecting | High | |
Killing Vet'ion | 1,013,000 | High melee stats | Combat/High | High | |
Collecting air talismans | 43,000 | None | Collecting | Moderate | |
Collecting garlic | 28,000 | None | Collecting | Moderate | |
Collecting beer glasses | 51,000 | None | Collecting | Low | |
Killing Lizardman Shamans (Settlement or Temple) | 892,000 | | Combat/High | Unknown | |
Killing Lizardman Shamans (Canyon) | 1,433,000 | | Combat/High | Unknown | |
Collecting tinderboxes | 87,000 | None | Collecting | High | |
Collecting spades | 17,000 | None | Collecting | Moderate | |
Killing Phosani's Nightmare | 4,222,000 | | Combat/High | High | |
Making divine ranging potions | 3,841,000 | ![]() | Skilling/Herblore | Moderate | |
Making divine bastion potions | 3,721,000 | ![]() | Skilling/Herblore | Moderate | |
Making divine battlemage potions | 5,126,000 | ![]() | Skilling/Herblore | Moderate | |
Making divine magic potions | 3,757,000 | ![]() | Skilling/Herblore | Moderate | |
Making divine super attack potions | 1,632,000 | ![]() | Skilling/Herblore | Moderate | |
Making divine super combat potions | 7,585,000 | ![]() | Skilling/Herblore | Moderate | |
Making divine super defence potions | 1,355,000 | ![]() | Skilling/Herblore | Moderate | |
Making divine super strength potions | 1,336,000 | ![]() | Skilling/Herblore | Moderate | |
Last Man Standing | 1,663,000 | None | Combat/Low | High | |
Mining coal and superheating Mithril bars | 29,000 | | Skilling/Mining | Moderate | |
Buying bronze bars | 150,000 | None | Collecting | Low | |
Mining coal and superheating Adamantite bars | 35,000 | | Skilling/Mining | Moderate | |
Recurring methods
Effective hourly profit is the amount of money you would make in an hour if you could continuously use these money makers. It is best not to use activities that have an effective profit less than what you can normally make otherwise.
Note that you can only do one type of herb farming at once, one type of brewing at once, and one of either picking papayas or coconuts.
Method | Profit | Time | Effective profit | Recurrence time | Skills | Category |
---|---|---|---|---|---|---|
Farming avantoe | 121,000 | 00:06:00 | 1,213,000 | 01:30:00 | | Farming |
Farming cadantine | 109,000 | 00:06:00 | 1,086,000 | 01:30:00 | | Farming |
Farming dwarf weed | 43,000 | 00:06:00 | 431,000 | 01:30:00 | | Farming |
Farming irit leaves | 36,000 | 00:06:00 | 355,000 | 00:00:00 | | Farming |
Farming kwuarm | 97,000 | 00:06:00 | 968,000 | 01:30:00 | | Farming |
Farming lantadyme | 90,000 | 00:06:00 | 904,000 | 01:30:00 | | Farming |
Farming snapdragon | 125,000 | 00:06:00 | 1,252,000 | 01:30:00 | | Farming |
Farming toadflax | 130,000 | 00:06:00 | 1,300,000 | 01:30:00 | | Farming |
Farming torstol | 85,000 | 00:06:00 | 848,000 | 01:30:00 | | Farming |
Farming ranarr weed | 129,000 | 00:06:00 | 1,288,000 | 01:30:00 | | Farming |
Picking cactus spines | 20,000 | 00:01:00 | 1,213,000 | 01:15:00 | ![]() | Farming |
Picking coconuts | 38,000 | 00:03:00 | 763,000 | 03:00:00 | ![]() | Farming |
Picking papayas | 20,000 | 00:03:00 | 409,000 | 03:00:00 | ![]() | Farming |
Buying battlestaves from Zaff | 94,000 | 00:01:00 | 5,659,000 | 24:00:00 | None | Recurring |
Brewing greenman's ale | 202,000 | 00:25:00 | 485,000 | 48:00:00 | ![]() | Cooking |
Claiming pure essence from Wizard Cromperty | 1,000 | 00:01:00 | 30,000 | 24:00:00 | None | Recurring |
Opening herb boxes | 151,000 | 00:10:00 | 907,000 | 24:00:00 | For getting Nightmare Zone points, see this section. | Minigame |
Farming yanillian hops | 72,000 | 00:05:00 | 868,000 | 01:00:00 | | Farming |
Farming jute fibre | 70,000 | 00:05:00 | 835,000 | 01:00:00 | | Farming |
Managing Miscellania | 49,000 | 00:02:00 | 1,477,000 | 24:00:00 | Recommended for approval gaining: ![]() ![]() ![]() | Collecting |
Claiming Dynamite from Thirus | 41,000 | 00:01:00 | 2,448,000 | 24:00:00 | None | Recurring |
Starting off
A map of the Stronghold of Security.
Players can visit the Stronghold of Security for some quick coins. Players can get 10,000 just for completing the first three levels. This can be done even at Combat level 3, making it a good way to obtain your first bit of money.
Miscellaneous methods
Merchanting
Grand Exchange flipping, or merchanting, is the high-risk, high-reward activity of buying items for a low price and selling them at a higher price. You are looking for items that are unstable, but are frequently traded, with a changing price due to supply and demand.
Other links
- Category:Guides
- Skill training guides
- Skills
- Gold sink
Due to constantly changing prices on the Grand Exchange, some information in this article may or may not be current.
It is strongly recommended to check the live prices on the Grand Exchange before making large investments in any method.
All prices on this page are cached, meaning it is possible that they appear out of date.
To force a new cache of this page, click this link.
If a money making method is out of date, you can edit it or leave a message on the talk page.
v•d•e Money making guides | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Best Way To Make Money On Runescape Old School
Source: https://oldschool.runescape.wiki/w/Money_making_guide
Posted by: caudillmilatichated58.blogspot.com
0 Response to "Best Way To Make Money On Runescape Old School"
Post a Comment